EMERALD OF KATONG
PRICE LIST
View Daily Updated Price List: Thursday, April 30th, 2026
| Bedroom Type | No. of Unit | Size (Sqft) | Official Guide Price |
|---|---|---|---|
| 1-Bedroom + Study | 82 | 484 | from $1.433m |
| 2-Bedroom + Study | 143 | 678-700 | Fully Sold |
| 2-Bedroom Premium | 145 | 624-646 | Fully Sold |
| 3-Bedroom | 101 | 883-904 | Fully Sold |
| 3-Bedroom + Study | 139 | 969-1023 | Fully Sold |
| 3-Bedroom Flexi | 42 | 990 | Fully Sold |
| 4-Bedroom + Study | 38 | 1152 | Fully Sold |
| 4-Bedroom Luxe + Study | 36 | 1302-1313 | Fully Sold |
| 4-Bedroom Premium | 84 | 1259-1270 | Fully Sold |
| 5-Bedroom Luxe | 36 | 1475-1561 | Fully Sold |
All prices for Emerald of Katong are for reference purposes only.
Prices and promotions are subject to change from time to time without prior notice.
